
| | Democratic Ballot Propositions | | |||
| | 8,289 of 8,289 Precincts Reporting – FINAL | | |||
| 1 | Proposition #1 | | Votes | Percentage | |
| | Do you support lifting millions of families above the national poverty line by increasing the | For | 529723 | 88.37% | |
| | state minimum wage above its current level of $5.15 per hour? | Against | 69711 | 11.63% | |
| 1 | | | |||
| 1 | Proposition #2 | | Votes | Percentage | |
| | Do you support the restoration of Texans’ full rights to a trial by | For | 504786 | 88.11% | |
| | jury in civil cases? | Against | 68125 | 11.89% | |
| 1 | | | |||
| | | | |||
| | | | |||
| | | | |||
| | Republican Ballot Initiatives | | |||
| | 7,994 of 7,994 Precincts Reporting – FINAL | | |||
| 1 | Initiative #1 | | Votes | Percentage | |
| | The Texas Legislature should enact legislation requiring that voters provide valid photo identification in order to cast | For | 585376 | 87.73% | |
| | a ballot in any and all elections conducted in the States of Texas. | Against | 81907 | 12.27% | |
| 1 | | | |||
| 1 | Initiative #2 | | Votes | Percentage | |
| | The Texas Legislature should place on the next constitutional amendment election ballot a | For | 626872 | 94.11% | |
| | proposition to protect private property from being taken for economic purposes. | Against | 39236 | 5.89% | |
| 1 | | | |||
| 1 | Initiative #3 | | Votes | Percentage | |
| | Every governmental body in | For | 582113 | 89.78% | |
| | for additional spending authorized by a vote of the people or for official state of emergencies declared by the federal government. | Against | 66230 | 10.22% | |
| 1 | | | |||
| 1 | Initiative #4 | | Votes | Percentage | |
| | In order to address the inequity of homeowner’s property taxes increasing at a rate far above the rate of inflation, the current 10% | For | 605909 | 91.9% | |
| | cap on the rate of increase of appraised value for all homesteads shall be reduced by 5% or less. | Against | 53422 | 8.1% | |
| 1 | | | |||
| 2 | | | |||
Click here to return to main election returns page.
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. Notify us of any inappropriate comments by clicking the “Mark as Offensive” link. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |