
After two weeks of the high school football season, here is a look at the standings from each district in the area.
| Team | District W-L | Overall W-L | PF | PA |
|---|---|---|---|---|
| Mesquite Horn | 0-0 | 2-0 | 80 | 20 |
| Rockwall-Heath | 0-0 | 2-0 | 71 | 49 |
| Mesquite | 0-0 | 2-0 | 61 | 29 |
| Rockwall | 0-0 | 1-1 | 58 | 80 |
| North Mesquite | 0-0 | 1-1 | 56 | 52 |
| Longview | 0-0 | 1-1 | 38 | 55 |
| Tyler Lee | 0-0 | 0-2 | 65 | 76 |
| Team | District W-L | Overall W-L | PF | PA |
|---|---|---|---|---|
| The Woodlands College Park | 0-0 | 2-0 | 74 | 33 |
| Lufkin | 0-0 | 1-1 | 62 | 66 |
| A&M Consolidated | 0-0 | 1-1 | 58 | 54 |
| The Woodlands | 0-0 | 1-1 | 57 | 49 |
| Bryan | 0-0 | 1-1 | 26 | 41 |
| Conroe | 0-0 | 0-2 | 51 | 90 |
| Conroe Oak Ridge | 0-0 | 0-2 | 34 | 84 |
| Team | District W-L | Overall W-L | PF | PA |
|---|---|---|---|---|
| Mount Pleasant | 0-0 | 2-0 | 92 | 47 |
| Sulphur Springs | 0-0 | 1-1 | 79 | 83 |
| Hallsville | 0-0 | 1-1 | 56 | 48 |
| Texas High | 0-0 | 1-1 | 20 | 49 |
| Pine Tree | 0-0 | 0-2 | 44 | 83 |
| Marshall | 0-0 | 0-2 | 28 | 91 |
| Team | District W-L | Overall W-L | PF | PA |
|---|---|---|---|---|
| Whitehouse | 0-0 | 2-0 | 73 | 32 |
| John Tyler | 0-0 | 1-1 | 56 | 47 |
| Jacksonville | 0-0 | 1-1 | 54 | 67 |
| Lindale | 0-0 | 1-1 | 52 | 52 |
| Nacogdoches | 0-0 | 0-1 | 14 | 26 |
| Corsicana | 0-0 | 0-2 | 59 | 74 |
CLICK HERE TO SEE THE EXPANDED STANDINGS FROM ACROSS THE AREA
![]() ![]() |
KTRE
358 TV Road,
All content © Copyright 2000 - 2013 Worldnow and KTRE. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |