
Anderson County Tornadoes (1996-2001)
| Date | Time | Location | Magnitude | Deaths | Injuries | Property Damage |
| 04/28/96 | 7:22pm | Montalba | F0 | 0 | 0 | $0 |
| 01/23/97 | 5:23pm | Elkhart | F1 | 0 | 4 | $50,000 |
| 04/26/99 | 8:35am | Tennessee Colony | F0 | 0 | 1 | $30,000 |
| 04/26/99 | 8:40am | Palestine | F0 | 0 | 0 | $5,000 |
| 05/04/99 | 5:38pm | Tennessee Colony | F1 | 0 | 4 | $300,000 |
| 05/04/99 | 6:14pm | Palestine | F0 | 0 | 0 | $0 |
Source: Texas Office of State Climatologist
![]() ![]() |
KTRE
358 TV Road,
All content © Copyright 2000 - 2013 Worldnow and KTRE. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |