
Jasper County Tornadoes (1996-2001)
| Date | Time | Location | Magnitude | Deaths | Injuries | Property Damage |
| 10/23/97 | 6:30pm | Jasper | F1 | 0 | 2 | $100,000 |
| 02/10/98 | 2:27pm | Buna | F1 | 0 | 0 | $1,000,000 |
| 10/18/98 | 10:02am | Gist | F0 | 0 | 0 | $10,000 |
| 01/02/99 | 12:45am | Evadale | F2 | 1 | 10 | $1,300,000 |
| 01/29/99 | 2:30pm | Magnolia Springs | F1 | 0 | 0 | $20,000 |
| 03/02/99 | 6:20pm | Kirbyville | F0 | 0 | 0 | $50,000 |
| 03/02/99 | 6:45pm | Jasper | F1 | 0 | 0 | $10,000 |
| 03/02/99 | 6:55pm | Holly Springs | F1 | 1 | 3 | $500,000 |
| 05/10/99 | 6:55am | Jasper | F0 | 0 | 0 | $10,000 |
| 05/10/99 | 7:05am | Jasper | F1 | 0 | 0 | $20,000 |
| 05/10/99 | 7:10am | Buna | F1 | 0 | 0 | $100,000 |
| 05/25/99 | 4:40pm | Jasper | F1 | 0 | 0 | $100,000 |
| 05/27/99 | 5:15pm | Kirbyville | F0 | 0 | 0 | $10,000 |
| 11/24/00 | 3:50am | Buna | F1 | 0 | 0 | $75,000 |
Source: Texas Office of State Climatologist
![]() ![]() |
KTRE
358 TV Road,
All content © Copyright 2000 - 2013 Worldnow and KTRE. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |