
Newton County Tornadoes (1996-2001)
| Date | Time | Location | Magnitude | Deaths | Injuries | Property Damage |
| 01/02/99 | 12:55am | Call | F1 | 0 | 0 | $20,000 |
| 01/22/99 | 10:30am | Call | F0 | 0 | 0 | $25,000 |
| 01/29/99 | 3:20pm | Newton | F0 | 0 | 0 | $10,000 |
| 03/02/99 | 5:52pm | Newton | F1 | 0 | 0 | $50,000 |
| 03/02/99 | 6:25pm | Bleakwood | F0 | 0 | 0 | $20,000 |
| 03/02/99 | 7:05pm | Newton | F3 | 0 | 3 | $250,000 |
| 05/10/99 | 7:40am | Burkeville | F0 | 0 | 0 | $25,000 |
![]() ![]() |
KTRE
358 TV Road,
All content © Copyright 2000 - 2013 Worldnow and KTRE. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |