
Trinity County Tornadoes (1996-2001)
| Date | Time | Location | Magnitude | Deaths | Injuries | Property Damage |
| 10/30/96 | 10:27am | Trinity | F0 | 0 | 2 | $25,000 |
| 04/04/97 | 2:30pm | Pennington | F0 | 0 | 0 | $5,000 |
| 04/04/97 | 2:50pm | Nogalus | F0 | 0 | 0 | $0 |
| 05/15/97 | 5:37pm | Groveton | F0 | 0 | 0 | $5,000 |
| 01/01/99 | 1:41pm | Trinity | F2 | 0 | 0 | $750,000 |
| 01/01/99 | 2:08pm | Groveton | F0 | 0 | 0 | $40,000 |
Source: Texas Office of State Climatologist
![]() ![]() |
KTRE
358 TV Road,
All content © Copyright 2000 - 2013 Worldnow and KTRE. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |