2024 Super Bowl Odds, Favorites and Betting Insights
/cloudfront-us-east-1.images.arcpublishing.com/gray/NGK3VPGUFRLWNHNK3EF4OYJ2ZE.jpg)
Published: Jul. 21, 2023 at 8:03 AM CDT|Updated: 8 hours ago
Currently, the Chiefs have +600 odds to win the Super Bowl in 2024, the shortest among all contenders in the NFL.
Heading into the 2023 NFL campaign, be sure you've checked out the futures betting options throughout the league.
Know who's going to win the Super Bowl? Head to BetMGM and sign up with our link for a first-time deposit bonus!
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
Caesars | Click Here | New Users: Bet $50 Get $250 |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
PointsBet | Click Here | 2x Second Chance Bets Up To $2,000 |
Super Bowl Championship Odds
Click the team names below for more in-depth Super Bowl odds analysis!
Odds to Win | |
---|---|
Chiefs | +600 |
49ers | +600 |
Eagles | +750 |
Cowboys | +800 |
Bills | +1000 |
Dolphins | +1300 |
Ravens | +1400 |
Bengals | +2000 |
Jaguars | +2500 |
Saints | +2800 |
Lions | +2800 |
Chargers | +3000 |
Steelers | +4000 |
Seahawks | +4000 |
Packers | +4000 |
Browns | +4000 |
Falcons | +4000 |
Buccaneers | +6600 |
Jets | +6600 |
Titans | +6600 |
Commanders | +8000 |
Rams | +8000 |
Vikings | +8000 |
Giants | +8000 |
Raiders | +10000 |
Patriots | +10000 |
Broncos | +12500 |
Colts | +15000 |
Bears | +25000 |
Panthers | +25000 |
Texans | +75000 |
Cardinals | +100000 |
Sign up now to bet on the NFL Playoff odds of any team all season long with with BetMGM!
Watch the NFL this season on Fubo!
Not all offers available in all states. Please gamble responsibly! Contact 1-800-GAMBLER if you or someone you know has developed a gambling problem or addiction.
© 2023 Data Skrive. All rights reserved.