| Donnie G. Puckett (R) | 0 | |
| Kermit A. Kennedy (D) | 0 |
| Jack N. Crawford | 0 | |
| M. Austin Williams | 0 | |
| Ruth Baggett | 0 | |
| Becky Hilburn | 0 |
| John David Russell (O) | 0 | |
| Candace Perry (O) | 0 |
Confirmation of creation of district with tax of up to 10 cents per $100 of the taxable value of property.
| For | 0 | |
| Against | 0 |
| Daryl Williams | 0 | |
| Mark Smith | 0 |
| Mark Pevey (O) | 0 | |
| Gordon Northcutt (O) | 0 | |
| Dustin L. Smith (O) | 0 |
| Dan Sorey | 0 | |
| Luis E. Castanon | 0 | |
| Justin Hood | 0 |
Ad valorem tax rate of $0.92833 per $100 valuation.
| For | 0 | |
| Against | 0 |
| Heather Henigan (R) | 0 | |
| Leashondria Y. Harden (D) | 0 |
| Chad Graff (R) | 0 | |
| Zephaniah Timmins (D) | 0 |
| Harvey Fox | 0 | |
| Sam Roberts | 0 | |
| Shaun Borden | 0 |
| Janelle Martinez | 0 | |
| Jerry D. Cobb | 0 |
| Sheri Williams | 0 | |
| Michele Olson Blackmon | 0 | |
| Charlie Stringer | 0 | |
| Michael Acres | 0 | |
| John Owen | 0 | |
| Fred Griffin | 0 |
| Scott Tuley (R) | 0 | |
| Benjamin Beene (D) | 0 |
| Ed McCain (R) | 0 | |
| Aaron D. Cline (D) | 0 |
| Dave Turley | 0 | |
| Don Agold | 0 |
| Kim Cochran | 0 | |
| Bill Godbout | 0 |
| Steven Stearman | 0 | |
| Jon Baker | 0 | |
| Jason Tatom | 0 | |
| Velma Womack | 0 |
| Frank Serrato | 0 | |
| Kevin J. Haughey | 0 | |
| Earl Harmon Jr. | 0 |
| Casey Watson | 0 | |
| Jennifer Daniel Baker | 0 | |
| Amy Downs | 0 | |
| Robert X. Stykes | 0 | |
| Deb Baxter | 0 |
| Wade Braddock (O) | 0 | |
| Felicia Baker (O) | 0 | |
| Tina Bond (O) | 0 | |
| Naomi Logan (O) | 0 |
| Kyle Harris | 0 | |
| Jerry Spiva | 0 | |
| Rick Vieregge | 0 | |
| Jessica Brown | 0 | |
| Holly Perry Russ | 0 | |
| Jason Dalrymple | 0 |
Ad valorem tax rate of $0.9166.
| For | 0 | |
| Against | 0 |
Sales tax of 2 percent
| For | 0 | |
| Against | 0 |
Should ordinance 0-2026-003 be repealed?
| For | 0 | |
| Against | 0 |
Adding service area of Seven Points VFD
| For | 0 | |
| Against | 0 |
Ratifying the ad valorem tax rate of .6969
| For | 0 | |
| Against | 0 |
| Steve Smith (R) | 0 | |
| Ray Lewis (D) | 0 |
| Kevin Holloway (O) | 0 | |
| Keith T. Scott (O) | 0 |
| Kevin Smith | 0 | |
| Travis Jones Jr. | 0 |
| James Drake | 0 | |
| Milt Stringer | 0 |
| Donald Hornback | 0 | |
| Chelsea Hoke | 0 |
Ratifying ad valorem tax rate
| For | 0 | |
| Against | 0 |
| Heather Evans (R) | 0 | |
| Nikita Fridia (D) | 0 |
| Denise Gray (R) | 0 | |
| NP Sequoise Givens (D) | 0 |
| James Paul Ragan | 0 | |
| Brian Horton | 0 | |
| Casey Lout | 0 | |
| Kris Kirby | 0 | |
| Josh Burns | 0 | |
| Kevin Link | 0 | |
| Colton Belrose | 0 | |
| Phil Calvert | 0 | |
| Jason Mitchell | 0 |
| Cody Miller | 0 | |
| Robby Dubea | 0 |
| Tracy Bolton | 0 | |
| Marlene Hernandez | 0 |
| Leigh Porterfield | 0 | |
| Terry Scull | 0 | |
| Kimberly Gardner | 0 |
| Karen Bryant Phillips (R) | 0 | |
| Write-in (O) | 0 |
| Russ Thedford | 0 | |
| Keith W. Johnson | 0 |
| Patrick Wayne Whaley | 0 | |
| Joe Yeakley | 0 |
| Ben Pate (O) | 0 | |
| Richard Bellar (O) | 0 |
| Scotty W Thornton (O) | 0 | |
| Nickalous McGrew (O) | 0 |
| Ashley Darden | 0 | |
| Angie N. Hines | 0 | |
| Kyle S. Stowers | 0 | |
| Gary McDonald | 0 |
| James Cooley (R) | 0 | |
| Edie Booth (D) | 0 |
Tax rate of 2 percent for operations
| For | 0 | |
| Against | 0 |
2 percent tax to create district
| For | 0 | |
| Against | 0 |
2 percent tax for operations of district
| For | 0 | |
| Against | 0 |
2 percent tax for the operations of the district.
| For | 0 | |
| Against | 0 |
1.75 percent tax for operations of the district
| For | 0 | |
| Against | 0 |
1.75 percent tax for operations of district
| For | 0 | |
| Against | 0 |
1.75 percent tax for operations of district
| For | 0 | |
| Against | 0 |
1.75 percent tax for operations of the district
| For | 0 | |
| Against | 0 |
2 percent tax
| For | 0 | |
| Against | 0 |
| Kevin A. Nixon | 0 | |
| Gary Diehl | 0 | |
| Rick Hooton | 0 | |
| Ryan Williams | 0 | |
| Marlin Germany | 0 |
Shall the city appoint a city manager?
| For | 0 | |
| Against | 0 |
| Jerry Gaskill (O) | 0 | |
| Carlist R Brinkley (O) | 0 |
Ad valorem tax rate of $0.9835 per $100
| For | 0 | |
| Against | 0 |
| Dustin Varnado | 0 | |
| Melinda Murphy | 0 | |
| Michael Pool | 0 | |
| Eric Carter | 0 | |
| Lena Williamson | 0 | |
| Chad D. Wade | 0 |
Creation of Wood County ESD 2
| For | 0 | |
| Against | 0 |
| William (Bill) Johnston | 0 | |
| Thomas Cooley | 0 | |
| Janet Albright | 0 | |
| Corey Albright | 0 |
| Russell Acker (R) | 0 | |
| P. Taylor (D) | 0 |
| Bret Garrett | 0 | |
| Ray Sparks | 0 | |
| Dusty Davis | 0 | |
| Brandon Darrow | 0 |